Borewell Submersible Pumps
High-head borewell pumping for agriculture, infrastructure, and industrial duty (V3 / V4 / V5 / V6 / V8).
Technical data sheet
V4 — 100 mm (4") Borewell Submersible Pump Set
Premium 4-inch borewell submersible pump set engineered for stable performance, sand resistance, and long service life across agriculture, municipal water supply, industrial, and high-rise applications. Available in Oil Filled (OF) and Water Filled (WF) motor configurations.

Characteristics
| Motor Rating | HP | 0.5 to 10 |
|---|---|---|
| kW | 0.37 to 7.5 | |
| Stages | No. | 4 to 50 |
| Head Range | Metres | 10 to 400 |
| Discharge | LPM | 30 to 400 |
| Outlet | mm | 32 / 38 / 50 / 65 |
| inch | 1¼ / 1½ / 2 / 2½ | |
| Speed | RPM | 2880 |
| Frequency | Hz | 50 |
| Supply | Volt | 200–240 (1Φ) / 380–415 (3Φ) |
| Bore | mm | Minimum 100 mm |
| Applications | Use | Domestic, Agriculture, Industrial, Sprinkler, Fire fighting, High-rise buildings |
Material of Construction — Motor details — Oil Filled (OF)
- Stator: Insulated varnish using vacuum impregnation method
- Rotor: Aluminium pressure die-cast
- Motor body: Non-magnetic stainless steel
- Bearing: Roller ball bearing / heavy-duty angular contact bearing
- Mechanical seal: High-grade mechanical seal for zero leakage, minimal friction loss, and shaft-wear protection
- Winding: Dual-coat EC grade copper wire with F class insulation
- Cable sealing: Water-protecting device preventing outside material from entering the motor arrangement
- Pressure diaphragm: Sufficient size to contain expansion of insulating oil and avoid cooling-oil defeat
Material of Construction — Motor details — Water Filled (WF)
- Stator: Insulated varnish using vacuum impregnation method
- Rotor: Copper / aluminium pressure die-cast
- Motor body: Non-magnetic stainless steel 304
- Thrust bearing: Self-aligned carbon vs. stainless steel thrust bearing withstanding high axial thrust load in water lubrication (German technology)
- Winding: Multi-layer PVC insulated wire
- Cable sealing: Nitrile rubber bush locking to prevent foreign particles entering the motor arrangement
- Journal bearings: Gun-metal bush with 2% nickel, additional centrifugal molding process for wear protection
- Pressure diaphragm: Sufficient size to contain water expansion inside the diaphragm motor and avoid cooling-water defeat
Material of Construction — Pump
- Bowl: Glass-filled noryl / cast iron
- Impeller: Glass-filled abrasion-resistant noryl / cast iron
- Shaft: Chrome steel (OF) / stainless steel (WF)
- Wearing rings: High-quality abrasion-resistant stainless steel
- Suction casing: Heavy-duty casting material with SS strainer for protection against foreign particles
- Non-return valve: Reduces thrust generated from back pressure of long pipelines on switch-off
Salient Features
- Dynamically balanced rotating parts for minimum noise and vibration-free operation
- Compact body and reduced weight for easy installation and transportation
- Wide voltage band operation for stable performance in variable supply conditions
- Oil Filled (OF) motors filled with food-grade insulating oil for bearing lubrication and improved thermal conductivity
- Water Filled (WF) motors with multi-layer PVC insulated winding and German-technology carbon thrust bearing
- Starts easily at low voltage
- Non-Return Valve (NRV) reduces thrust load from back pressure when the pump set is switched off
- Impeller and bowl in glass-filled noryl for strong resistance against sand
- SS 304 hardware (including stud nut) for corrosion resistance in hard or sandy water
- CI parts coated with CED for better corrosion resistance, durability, and alignment
- Compliant with IS:8034-2002 (Water Filled motor pumpsets)
Applications
- Domestic & municipal water supply
- Agriculture water supply
- Sprinkler & pressure boosting irrigation
- Fire fighting systems
- High-rise buildings
- Fountains & gardens
- Civil & industrial applications
Operating Specifications
- Bore size
- Suitable for 100 mm borewell or above (min. bore dia. 100 mm)
- Speed
- 2880 RPM
- Supply
- 200–240 V single phase / 380–415 V three phase
- Frequency
- 50 Hz AC
- Motor OD (max)
- 96.5 mm
- Pump OD (max)
- 96.5 mm (OF) • 98 mm (WF)
- Standard outlet sizes
- 32 mm • 38 mm • 50 mm • 65 mm (series-dependent)
- Flow type
- Radial / Mixed (series-dependent)
- Motor configurations
- Oil Filled (OF) and Water Filled (WF)
- Single-phase availability
- OF up to 3 HP • WF up to 5 HP
- Compliance
- IS:8034-2002 (WF motor pumpsets)
Performance Chart — Head vs. Discharge
Approximate performance reference. For project duty point matching, share head, flow, voltage, and site details via RFQ.
V4 OF & WF — Series WO:1L / WW:1L / VSO:71 / VSR:71 (38 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 70 | 85 | 110 | 120 | 130 | 140 | 150 | ||||
| WO:1L / WW:1L | 7 | 1.1 | 1.5 | 47 | 42 | 39 | 36 | 34 | 32 | 27 | 23 |
| WO:1L / WW:1L | 8 | 1.5 | 2 | 53 | 48 | 45 | 41 | 39 | 36 | 31 | 27 |
| WO:1L / WW:1L | 10 | 1.5 | 2 | 67 | 60 | 56 | 52 | 48 | 45 | 38 | 33 |
| VSO:71 / VSR:71 | 12 | 2.2 | 3 | 80 | 72 | 69 | 63 | 61 | 56 | 49 | 41 |
| VSR:71 | 15 | 2.2 | 3 | 100 | 90 | 86 | 79 | 75 | 70 | 59 | 52 |
V4 WF — Series VS:71H (38 mm outlet, radial, high-stage)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 80 | 95 | 115 | 125 | 135 | 145 | 150 | ||||
| VS:71H | 18 | 3 | 4 | 122 | 109 | 103 | 94 | 88 | 82 | 71 | 63 |
| VS:71H | 19 | 3.7 | 5 | 129 | 115 | 109 | 99 | 93 | 87 | 75 | 67 |
| VS:71H | 22 | 3.7 | 5 | 149 | 133 | 126 | 115 | 108 | 101 | 87 | 78 |
| VS:71H | 25 | 3.7 | 5 | 169 | 152 | 144 | 131 | 123 | 115 | 98 | 89 |
| VS:71H | 31 | 4 | 6 | 210 | 188 | 178 | 162 | 152 | 142 | 122 | 110 |
V4 OF & WF — Series WO:0L / WW:0L (38 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 50 | 80 | 90 | 110 | 120 | ||||
| WO:0L / WW:0L | 7 | 0.75 | 1 | 46 | 44 | 42 | 35 | 32 | 27 | 22 |
| WO:0L / WW:0L | 10 | 1.1 | 1.5 | 66 | 63 | 60 | 50 | 46 | 38 | 31 |
| WO:0L / WW:0L | 12 | 1.5 | 2 | 79 | 76 | 72 | 60 | 55 | 46 | 37 |
V4 OF & WF — Series WO:2L / WW:2L (32 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 30 | 40 | 50 | 60 | 70 | 90 | ||||
| WO:2L / WW:2L | 7 | 0.55 | 0.75 | 42 | 39 | 38 | 37 | 36 | 33 | 30 | 23 |
| WO:2L / WW:2L | 8 | 0.75 | 1 | 48 | 45 | 44 | 42 | 41 | 38 | 34 | 26 |
| WO:2L / WW:2L | 10 | 0.75 | 1 | 60 | 56 | 54 | 53 | 51 | 47 | 43 | 33 |
| WO:2L / WW:2L | 12 | 1.1 | 1.5 | 72 | 68 | 65 | 63 | 61 | 57 | 51 | 39 |
| WO:2L / WW:2L | 14 | 1.1 | 1.5 | 84 | 79 | 76 | 74 | 71 | 66 | 60 | 46 |
| WO:2L / WW:2L | 16 | 1.5 | 2 | 96 | 90 | 87 | 84 | 81 | 76 | 68 | 52 |
| WO:2L / WW:2L | 18 | 1.5 | 2 | 108 | 102 | 98 | 95 | 92 | 85 | 77 | 59 |
V4 OF & WF — Series WO:3L / WW:3L (32 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 22 | 26 | 37 | 42 | 45 | 55 | 68 | ||||
| WO:3L / WW:3L | 6 | 0.37 | 0.5 | 35 | 32 | 31 | 29 | 28 | 26 | 23 | 8 |
| WO:3LE / WW:3LE | 8 | 0.75 | 1 | 46 | 43 | 41 | 39 | 37 | 35 | 30 | 10 |
| WO:3L / WW:3L | 10 | 0.55 | 0.75 | 58 | 53 | 51 | 48 | 46 | 44 | 38 | 13 |
| WO:3L / WW:3L | 12 | 0.75 | 1 | 69 | 64 | 61 | 58 | 55 | 53 | 45 | 15 |
| WO:3L / WW:3L | 16 | 1.1 | 1.5 | 92 | 85 | 81 | 77 | 73 | 71 | 60 | 20 |
| WO:3L / WW:3L | 21 | 1.1 | 1.5 | 121 | 112 | 107 | 102 | 97 | 92 | 79 | 27 |
| WW:3L | 25 | 1.5 | 2 | 144 | 134 | 128 | 121 | 115 | 110 | 94 | 32 |
V4 OF & WF — Series WO:4H / WW:4H(L) (32 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 13 | 20 | 24 | 27 | 34 | 39 | 45 | ||||
| WO:4HE / WW:4H(L)E | 10 | 0.75 | 1 | 73 | 63 | 59 | 55 | 53 | 43 | 35 | 22 |
| WO:4H / WW:4H(L) | 14 | 0.75 | 1 | 102 | 88 | 82 | 77 | 74 | 60 | 49 | 31 |
| WO:4H / WW:4H(L) | 16 | 0.75 | 1 | 116 | 101 | 94 | 88 | 84 | 68 | 56 | 35 |
| WO:4H / WW:4H(L) | 18 | 1.1 | 1.5 | 131 | 113 | 105 | 99 | 95 | 77 | 63 | 40 |
V4 WF — Series VSO:5H / VS:5H (32 mm outlet, radial, high-head)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14 | 16 | 18 | 20 | 25 | 30 | 40 | 45 | 50 | ||||
| VSO:5H / VS:5H | 7 | 0.37 | 0.5 | 54 | 48 | 46 | 45 | 43 | 42 | 37 | 32 | 25 | 19 |
| VSO:5H / VS:5H | 10 | 0.55 | 0.75 | 77 | 69 | 66 | 64 | 62 | 60 | 53 | 45 | 36 | 27 |
| VSO:5H / VS:5H | 13 | 0.75 | 1 | 100 | 89 | 86 | 84 | 81 | 78 | 68 | 59 | 47 | 35 |
| VS:5H | 18 | 1.1 | 1.5 | 139 | 123 | 119 | 116 | 112 | 108 | 95 | 81 | 65 | 48 |
| VS:5H | 20 | 1.1 | 1.5 | 154 | 137 | 133 | 129 | 124 | 120 | 105 | 90 | 73 | 54 |
| VS:5H | 25 | 1.5 | 2 | 193 | 171 | 166 | 161 | 155 | 150 | 131 | 113 | 91 | 67 |
| VS:5H | 27 | 1.5 | 2 | 208 | 185 | 179 | 174 | 167 | 162 | 141 | 122 | 98 | 72 |
| VS:5H | 30 | 1.5 | 2 | 231 | 206 | 199 | 193 | 186 | 180 | 158 | 135 | 109 | 80 |
| VS:5H | 40 | 2.2 | 3 | 308 | 274 | 265 | 257 | 248 | 240 | 210 | 180 | 145 | 107 |
| VS:5H | 50 | 3 | 4 | 385 | 343 | 332 | 321 | 310 | 300 | 263 | 225 | 182 | 133 |
V4 WF — Series VS:7H (32 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 30 | 35 | 45 | 50 | 55 | 60 | 65 | 75 | ||||
| VS:7H | 10 | 0.75 | 1 | 80 | 71 | 68 | 63 | 58 | 53 | 47 | 41 | 34 | 26 |
| VS:7H | 15 | 1.1 | 1.5 | 120 | 107 | 101 | 95 | 87 | 79 | 71 | 62 | 52 | 40 |
| VS:7H | 20 | 1.5 | 2 | 160 | 142 | 135 | 126 | 116 | 106 | 94 | 82 | 69 | 53 |
| VS:7H | 25 | 2.2 | 3 | 201 | 178 | 169 | 158 | 145 | 132 | 118 | 103 | 86 | 66 |
| VS:7H | 30 | 2.2 | 3 | 241 | 214 | 203 | 189 | 174 | 158 | 142 | 124 | 103 | 79 |
| VS:7H | 40 | 3 | 4 | 321 | 285 | 270 | 252 | 232 | 211 | 189 | 165 | 138 | 106 |
| VS:7H | 50 | 3.7 | 5 | 401 | 356 | 338 | 315 | 290 | 264 | 236 | 206 | 172 | 132 |
V4 OF & WF — Series VSO:74 J / VS:74 J (50 & 65 mm outlet, mixed flow)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 190 | 225 | 265 | 295 | 320 | 350 | 365 | 380 | ||||
| VSO:74 J / VS:74 J | 7 | 1.5 | 2 | 39 | 29 | 26 | 23 | 21 | 19 | 16 | 14 | 12 |
| VSO:74 JE | 7 | 2.2 | 3 | 39 | 29 | 26 | 23 | 21 | 19 | 16 | 14 | 12 |
| VSO:74 J / VS:74 J | 8 | 2.2 | 3 | 44 | 33 | 30 | 27 | 24 | 21 | 18 | 16 | 13 |
| VS:74 J | 9 | 2.2 | 3 | 50 | 37 | 34 | 30 | 27 | 24 | 20 | 18 | 15 |
| VS:74 J | 10 | 3 | 4 | 56 | 41 | 38 | 33 | 30 | 27 | 22 | 20 | 17 |
| VS:74 J | 12 | 3.7 | 5 | 67 | 49 | 45 | 40 | 36 | 32 | 27 | 24 | 20 |
| VS:74 J | 14 | 3.7 | 5 | 78 | 58 | 53 | 47 | 42 | 37 | 31 | 28 | 23 |
| VS:74 J | 16 | 4.5 | 6 | 89 | 66 | 60 | 53 | 48 | 43 | 36 | 32 | 27 |
| VS:74 J | 18 | 4.5 | 6 | 100 | 74 | 68 | 60 | 54 | 48 | 40 | 36 | 30 |
V4 OF & WF — Series VSO:74 C / VS:74 C (50 & 65 mm outlet, mixed flow, high-discharge)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 210 | 260 | 320 | 370 | 425 | 485 | 600 | ||||
| VSO:74 C / VS:74 C | 5 | 1.5 | 2 | 30 | 24 | 21 | 19 | 17 | 15 | 13 | 9 |
| VSO:74 C / VS:74 C | 6 | 1.5 | 2 | 36 | 28 | 26 | 23 | 21 | 18 | 15 | 10 |
| VSO:74 C / VS:74 C | 6 | 2.2 | 3 | 36 | 28 | 26 | 23 | 21 | 18 | 15 | 10 |
| VS:74 C | 7 | 2.2 | 3 | 42 | 33 | 30 | 27 | 24 | 21 | 18 | 12 |
| VS:74 C | 10 | 3.7 | 5 | 60 | 47 | 43 | 39 | 34 | 30 | 26 | 17 |
| VS:74 C | 14 | 5.5 | 7.5 | 84 | 66 | 60 | 54 | 48 | 42 | 36 | 24 |
| VS:74 C | 16 | 7.5 | 10 | 96 | 75 | 68 | 62 | 55 | 48 | 41 | 27 |
V4 OF & WF — Series VSO:79 / VS:79 (65 mm outlet, mixed flow)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 120 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||||
| VSO:79 / VS:79 | 6 | 2.2 | 3 | 38 | 33 | 30 | 27 | 24 | 21 | 18 | 15 | 12 |
| VS:79 | 7 | 2.2 | 3 | 44 | 39 | 35 | 32 | 28 | 24.5 | 21 | 18 | 14 |
| VS:79 | 10 | 3.7 | 5 | 62 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 |
| VS:79 | 12 | 4.5 | 6 | 75 | 66 | 60 | 54 | 48 | 42 | 36 | 30 | 24 |
| VS:79 | 14 | 5.5 | 7.5 | 88 | 77 | 70 | 63 | 56 | 49 | 42 | 35 | 28 |
V4 OF & WF — Series WO:5L / WW:5L (32 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 15 | 20 | 25 | 35 | 40 | ||||
| WO:5L / WW:5L | 8 | 0.37 | 0.5 | 45 | 42 | 40 | 38 | 34 | 28 | 20 |
| WO:5L / WW:5L | 9 | 0.37 | 0.5 | 50 | 48 | 45 | 43 | 39 | 32 | 22 |
| WO:5L / WW:5L | 14 | 0.55 | 0.75 | 78 | 74 | 70 | 67 | 60 | 49 | 35 |
| WO:5L / WW:5L | 16 | 0.75 | 1 | 90 | 85 | 80 | 77 | 69 | 56 | 40 |
| WO:5L / WW:5L | 18 | 0.75 | 1 | 101 | 95 | 90 | 86 | 77 | 63 | 45 |
| WO:5L / WW:5L | 20 | 0.75 | 1 | 112 | 106 | 100 | 96 | 86 | 70 | 50 |
| WO:5L / WW:5L | 21 | 0.75 | 1 | 118 | 111 | 105 | 101 | 90 | 74 | 52 |
| WO:5L / WW:5L | 25 | 1.1 | 1.5 | 140 | 132 | 125 | 120 | 108 | 88 | 62 |
V4 OF & WF — Series WO:7L / WW:7L / VSO:77 (50 mm outlet, mixed flow)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 110 | 160 | 190 | 220 | 250 | ||||
| WO:7L / WW:7L | 6 | 1.1 | 1.5 | 40 | 33 | 27 | 22 | 18 | 10 |
| WO:7L / WW:7L | 8 | 1.5 | 2 | 53 | 44 | 36 | 30 | 24 | 14 |
| WW:7L | 10 | 2.2 | 3 | 66 | 55 | 45 | 38 | 32 | 17 |
| VSO:77 / WW:7L | 12 | 2.2 | 3 | 79 | 66 | 54 | 46 | 38 | 20 |
V4 OF & WF — Series WO:2H / WW:2H (32 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 28 | 42 | 43 | 45 | 52 | 58 | 64 | 80 | 92 | ||||
| WO:2H / WW:2H | 4 | 0.37 | 0.5 | 35 | 31 | 29 | 28.5 | 28 | 26 | 23 | 21 | 16 | 11 |
| WO:2H / WW:2H | 5 | 0.37 | 0.5 | 44 | 39 | 36 | 36 | 35 | 33 | 29 | 26 | 20 | 14 |
| WO:2H / WW:2H | 7 | 0.75 | 1 | 60 | 55 | 51 | 50 | 49 | 45 | 41 | 37 | 28 | 19 |
| WO:2H / WW:2H | 10 | 1.1 | 1.5 | 87 | 78 | 72 | 71 | 69 | 63 | 59 | 53 | 40 | 28 |
| WO:2H / WW:2H | 12 | 1.1 | 1.5 | 104 | 94 | 86 | 85 | 83 | 76 | 71 | 63 | 49 | 33 |
| WO:2H / WW:2H | 14 | 1.5 | 2 | 121 | 110 | 101 | 99 | 97 | 89 | 82 | 74 | 57 | 39 |
| WW:2H | 16 | 1.5 | 2 | 139 | 125 | 115 | 113 | 111 | 101 | 94 | 84 | 65 | 44 |
| WW:2H | 18 | 2.2 | 3 | 156 | 141 | 129 | 127 | 125 | 114 | 106 | 95 | 73 | 50 |
V4 OF & WF — Series WO:3H(N) / WW:3H(N) (38 mm outlet, radial)
| Model | Stage | kW | HP | Discharge in LPM @ Head (m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 35 | 42 | 50 | 70 | 75 | 80 | 90 | 95 | ||||
| WO:3H(N) / WW:3H(N) | 7 | 0.55 | 0.75 | 51 | 46 | 42 | 38 | 32 | 28 | 25 | 20 | 14 |
| WO:3H(N)E / WW:3H(N)E | 7 | 0.75 | 1 | 51 | 46 | 42 | 38 | 32 | 28 | 25 | 20 | 14 |
| WO:3H(N) / WW:3H(N) | 8 | 0.75 | 1 | 58 | 53 | 48 | 43 | 36 | 33 | 29 | 23 | 16 |
| WO:3H(N) / WW:3H(N) | 10 | 0.75 | 1 | 73 | 66 | 60 | 54 | 45 | 41 | 36 | 29 | 20 |
| WO:3H(N) / WW:3H(N) | 12 | 1.1 | 1.5 | 88 | 79 | 72 | 65 | 54 | 49 | 43 | 35 | 24 |
| WO:3H(N) / WW:3H(N) | 15 | 1.1 | 1.5 | 110 | 99 | 90 | 81 | 68 | 61 | 54 | 44 | 30 |
| WO:3H(N) / WW:3H(N) | 14 | 1.5 | 2 | 102 | 92 | 84 | 75 | 63 | 57 | 50 | 40 | 28 |
| WO:3H(N) / WW:3H(N) | 18 | 1.5 | 2 | 132 | 118 | 108 | 97 | 81 | 73 | 64 | 52 | 36 |
| WW:3H(N) | 21 | 2.2 | 3 | 154 | 138 | 126 | 113 | 95 | 85 | 75 | 60 | 42 |
| WW:3H(N) | 25 | 2.2 | 3 | 183 | 164 | 150 | 135 | 113 | 101 | 89 | 71 | 50 |
Note: OF — Single-phase motors are available up to 3 H.P. WF — Single-phase motors are available up to 5 H.P.
Performance data is approximate at 2880 RPM under nominal supply voltage. Site duty point selection via RFQ recommended.
Discharge values are in LPM (litres per minute); head values are in metres.
Have a question? Drop us a line.
Share your duty point — head, flow, voltage, application — and our engineering team will match the right configuration.
All configurations & variants
Compare specific models and variants in this category, or request a custom configuration via RFQ.
V4 — 100 mm (4") Borewell Submersible Pump Set
Premium 4-inch borewell submersible pump set engineered for stable performance, sand resistance, and long service life. Available in Oil Filled (OF) and Water Filled (WF) motor configurations, suitable for 100 mm borewell or above.
V3 — 75 / 80 mm (3") Borewell Submersible Pump Set
Compact 3-inch borewell submersible pump set for narrow borewells. Engineered for sprinkler / drip irrigation, civil and domestic supply, pressure boosting, and small fire fighting systems. Oil Filled (OF) and Water Filled (WF) variants.
V5 — 125 mm (5") Borewell Submersible Pump Set
Robust 5-inch borewell submersible pump set for medium-scale agriculture, infrastructure, and industrial duty. Radial and mixed-flow hydraulics for moderate-to-high heads.
V6 — 150 mm (6") Borewell Submersible Pump Set
Heavy-duty 6-inch borewell submersible pump set for large-scale irrigation mainlines, municipal infrastructure, EPC water supply, and high-flow industrial duty.
V8 — 200 mm (8") Borewell Submersible Pump Set
Heavy industrial 8-inch borewell submersible pump set for large municipal mainlines, irrigation networks, and high-flow industrial duty. Mixed-flow hydraulics for sustained discharge.
Borewell Submersible Pumps for India, UAE, Saudi Arabia & Export Markets
This category hub supports procurement teams searching for "borewell submersible pumps manufacturer", "borewell submersible pumps exporter from India", and location-specific queries across GCC and Africa. Use the RFQ form to share duty point and destination country for accurate selection and quotation.

